Free proxy list
Public HTTP, SOCKS4 and SOCKS5 proxies from an open-source list that updates hourly. Filter by protocol and country, then copy the list or download it as TXT, CSV or JSON.
- 100% free
- No sign-up
- Nothing stored
| IP address | Port | Protocol | Country |
|---|---|---|---|
| 94.253.95.241 | 3629 | SOCKS4 | RURussia |
| 46.8.48.143 | 1080 | SOCKS4 | RURussia |
| 46.188.2.42 | 5678 | SOCKS4 | RURussia |
| 45.128.184.25 | 80 | HTTP | RURussia |
| 213.165.54.5 | 1080 | SOCKS5 | SASaudi Arabia |
| 94.141.178.82 | 1088 | SOCKS5 | RURussia |
| 85.237.62.189 | 3629 | SOCKS4 | RURussia |
| 89.151.134.157 | 3629 | SOCKS4 | RURussia |
| 176.111.37.5 | 39811 | HTTP | HKHong Kong SAR China |
| 77.232.155.2 | 1080 | SOCKS4 | RURussia |
| 85.30.222.99 | 2080 | SOCKS5 | RURussia |
| 13.140.25.214 | 3128 | HTTP | DEGermany |
| 89.46.131.79 | 10000 | SOCKS4 | NLNetherlands |
| 89.144.53.75 | 8080 | HTTP | DEGermany |
| 89.46.131.79 | 10000 | HTTP | NLNetherlands |
| 93.171.206.50 | 80 | HTTP | RURussia |
| 195.68.145.5 | 80 | SOCKS4 | RURussia |
| 199.247.19.82 | 1080 | HTTP | DEGermany |
| 178.57.105.238 | 4145 | SOCKS4 | RURussia |
| 168.119.187.186 | 3128 | HTTP | DEGermany |
| 13.140.25.214 | 8888 | HTTP | DEGermany |
| 178.57.106.43 | 4145 | SOCKS4 | RURussia |
| 91.215.189.234 | 1080 | SOCKS5 | RURussia |
| 161.97.139.242 | 3129 | HTTP | FRFrance |
| 217.14.192.183 | 1080 | SOCKS4 | RURussia |
| 31.170.18.129 | 4153 | SOCKS4 | LVLatvia |
| 5.75.173.39 | 3128 | HTTP | DEGermany |
| 93.93.61.153 | 1080 | SOCKS4 | LTLithuania |
| 45.135.95.185 | 3128 | HTTP | RURussia |
| 172.232.155.226 | 8118 | HTTP | SESweden |
| 212.50.19.150 | 4153 | SOCKS4 | BGBulgaria |
| 212.244.235.217 | 4153 | SOCKS4 | PLPoland |
| 83.220.46.106 | 4145 | SOCKS4 | RURussia |
| 77.65.50.118 | 34159 | SOCKS4 | PLPoland |
| 185.157.111.3 | 5678 | SOCKS4 | EEEstonia |
| 37.193.71.189 | 1080 | SOCKS4 | RURussia |
| 94.72.158.129 | 4153 | SOCKS4 | BGBulgaria |
| 178.189.56.158 | 4153 | SOCKS4 | ATAustria |
| 95.178.108.189 | 5678 | SOCKS4 | FRFrance |
| 91.199.137.149 | 2000 | SOCKS4 | CHSwitzerland |
| 31.42.2.113 | 5678 | SOCKS4 | PLPoland |
| 185.190.154.121 | 4145 | SOCKS4 | RSSerbia |
| 37.26.86.206 | 4145 | SOCKS4 | ALAlbania |
| 54.36.150.233 | 3128 | HTTP | FRFrance |
| 185.32.4.110 | 4153 | SOCKS4 | PLPoland |
| 88.213.214.254 | 4145 | SOCKS4 | BGBulgaria |
| 37.131.164.124 | 59341 | SOCKS4 | PLPoland |
| 80.78.74.8 | 65530 | SOCKS4 | ALAlbania |
| 81.162.249.129 | 4153 | SOCKS4 | UAUkraine |
| 146.59.14.197 | 8118 | HTTP | FRFrance |
Public proxies run by unknown third parties, not CleanProxies IPs. Many will be slow or offline; never send logins, payments or personal data through them.
Read this before you use them
Free lists are fine for a quick test, for learning how proxies work, or for fetching public pages where it doesn't matter if a request fails. Popular sites block most of these addresses because thousands of people share them.
How to use the list
- 1
Filter and copy
Pick a protocol and a country, then copy the list or download it as TXT, CSV or JSON. - 2
Test before you rely on one
Paste a few into the proxy checker to see which ones answer right now. - 3
Match the format
Need user:pass@host:port, URLs or CSV for your tool? The proxy list formatter converts the list. - 4
Keep it to HTTPS sites
Over HTTPS the proxy only passes encrypted traffic along, so it can't read or rewrite the page.
When you need proxies that work
Static ISP proxies
Rotating residential proxies
Mobile proxies
Not sure yet? A one-time paid trial costs $4.99: 5 ISP proxies for 1 hour, or 100 MB of rotating residential or mobile data. There are no free trials.
Where the list comes from
The list is the open-source project monosans/proxy-list, published under the MIT License. We show its addresses, ports and protocols as published and never connect to the proxies ourselves, so nothing here is a speed or uptime measurement of ours. Entries that carry a username or password are left out.
Countries are GeoLite Data created by MaxMind, available from maxmind.com, licensed under CC BY-SA 4.0; the country column of the list and its downloads is shared under the same licence.
Frequently asked questions
No. They are public open proxies run by unknown third parties. We show an open-source list as it is published and have no control over any of these servers.